| VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information |
|
![]() |
The AGTA GemFair at The JCK Show |
||
|
Click here for the show floorplan. |
|||
| Exhibitor | Booth |
| 4 G's Trading Corp. | 34105 |
| A & D Gem Corp. | 34233 |
| A Precision Gem Cutters | 34366 |
| A.B.C. Gems, Inc. | 34527 |
| A.F. Greenwood Company, Inc. | 34367 |
| A.G. Color, Inc. | 34575 |
| A. Hakmi & Sons | 34167 |
| A. Kleinman and Company | 34350 |
| Adasco Designs, Inc. | 34227 |
| Affordable Gems Corp. | 34364 |
| AGTA Gemological Testing Center | 34702 |
| Akiva Gil Company, Inc. | 34217 |
| Alsol Gems, Inc. | 34103 |
| Amba Gem Corp. | 34316 |
| American Gem Trade Association | 34700 |
| Ande Jewelry & Mineral Co. | 34006 |
| Andre Assaf/The Tsavorite Factory | 34209 |
| Angela A. Conty Designs | 34207 |
| Anil B. Dholakia, Inc. | 34032 |
| Asian Gem Centre, Inc. | 34360 |
| Aster Jewels, Inc. | 34579 |
| Atlantic Gem Corp. | 34314 |
| Aurum | 34567 |
| Australian Boulder Opal — K.J.D. | 34467 |
| B & B Fine Gems | 34115 |
| B.B. International, Ltd. | 34604 |
| B.V. Gems, Inc. | 34119 |
| Barker & Co. | 34425 |
| Beacab Gems, Inc. | 34453 |
| Best Bargains | 34459 |
| Bill Gangi Multisensory Arts | 34102 |
| Blue Moon Enterprises | 34052 |
| Brasil Color Gems | 34552 |
| Brazil Imports, Inc. | 34132 |
| BrazRio International | 34378 |
| Brilliant Colors, Inc. | 34410 |
| Byrex Gems, Inc. | 34533 |
| California Collections | 34155 |
| Chanco, Inc. | 34577 |
| Chirag Gems | 34311 |
| Collins & Collins Fine Colored Gems | 34000 |
| Color Impex, Inc. | 34506 |
| Colorline, Inc. | 34514 |
| Columbia Gem House, Inc. | 34100 |
| Commercial Mineral Co. | 34176 |
| Cosmos Gems, L.L.C. | 34356 |
| Creative Beads, Inc. | 34624 |
| Crest Gems, Inc. | 34525 |
| D. Elian Corp. | 34460 |
| D.M.M. Traders, Inc. | 34401 |
| D.S.L. Pearl, Inc. | 34053 |
| Deepam, Inc. | 34057 |
| Denny Wong Designs | 34565 |
| Diamond Universe | 34710 |
| Dilamani Designs | 34608 |
| Dimant Gems, Inc. | 34225 |
| DuftyWeis Opals, Inc. | 34215 |
| Ear Charms, Inc. | 34156 |
| Earthstone Co. | 34126 |
| East to West Imports | 34524 |
| Eliko Pearl Co., Inc. | 34203 |
| Emerald House, Inc. | 34353 |
| Emiko Pearls International | 34532 |
| Emkay International, Inc. | 34125 |
| Emrusa, Ltd. | 34574 |
| Equatorian Imports, Inc. | 34267 |
| Etessami Bros. Corp. | 34414 |
| Exclusive Gems, Inc. | 34452 |
| Fair Growth International, Inc. | 34068 |
| Fine Emeralds, Inc., dba F.E.I. | 34517 |
| Fine Gems (N.Y.), Inc. | 34560 |
| Fine Gems International | 34554 |
| Fine Imports, Inc. | 34253 |
| Freeman Gem Co. | 34302 |
| FYI Pearls, Inc. | 34264 |
| Galatea Jewelry by Artist | 34206 |
| Gem 2000, Inc. | 34516 |
| Gem Essence Co., Ltd. | 34415 |
| Gem Lustre USA, Inc. | 34559 |
| Gem Stone U.S.A., Inc. | 34507 |
| Gemorex International, Inc. | 34074 |
| Gems International of California | 34402 |
| Gemstone International | 34428 |
| GIA Collection | 34548 |
| Gleam Co. (U.S.A.), Inc. | 34616 |
| Glenn Preus, Ltd. | 34426 |
| Gordon D. Aatlo | 34306 |
| Grace Gems, Ltd. | 34111 |
| Green Creations, Inc. | 34500 |
| Green Rock U.S.A., Inc. | 34538 |
| Greenwood, A.F., Co., Inc. | 34367 |
| Hakimi A., & Sons | 34167 |
| Henieli International, Inc. | 34375 |
| Heritage Gems, L.L.C. | 34568 |
| Heyden Stones, Inc. | 34708 |
| Ijadi Gem, Inc. | 34416 |
| Incon Gems, Inc. | 34175 |
| Indojewels, Inc. | 34254 |
| Intercolor U.S.A. | 34326 |
| Jacob Levian | 34361 |
| Jade by Nikolai | 34583 |
| Jairaj Gems, Inc. | 34409 |
| James Alger Co, Inc. | 34232 |
| Jayson Traurig Bros. of Australia | 34261 |
| Jeffrey Bilgore, LLC | 34300 |
| Jerry Gil & Co., Ltd. | 34515 |
| Jewels From The Woods | 34066 |
| JOEB Enterprises | 34016 |
| John D. Dyer dba P.G. Co. | 34614 |
| John M. Bachman, Inc. | 34329 |
| Joshi & Baca Laguna Beach, Inc. | 34258 |
| K & K International | 34260 |
| Kaiser Gems | 34365 |
| Kameyab Imports, Inc. | 34137 |
| Kashi Gem Corp./Prestige Design | 34216 |
| Kay El Co., Inc., The | 34133 |
| Kho International, Ltd. | 34464 |
| Kimberly Collins Colored Gems | 34236 |
| King's Ransom | 34275 |
| Korite International | 34059 |
| Kostbar International | 34183 |
| Lakhi Impex, Inc. | 34406 |
| Lightning Opals, Inc. | 34536 |
| Lightning Ridge Opal | 34075 |
| Lucky Gems & Jewelry Factory | 34018 |
| M. Aharonoff Co., Inc. | 34419 |
| M.C.M. Gems, Inc. | 34427 |
| M.G. Trading International, Ltd. | 34502 |
| M.S. International, Inc. | 34202 |
| Madagascar Imports, Ltd. | 34403 |
| Malhotra, Inc. | 34165 |
| Manak Jewels, Inc. | 34214 |
| Manning International | 34706 |
| Manoel Bernardes, Ltd. | 34424 |
| Mark Gronlund | 34164 |
| Mayer & Watt | 34315 |
| Mayfield's, Inc. | 34332 |
| Merchants Oceanic Enterprises | 34279 |
| Michael Couch & Associates | 34483 |
| Michael Schofield & Co. | 34200 |
| Mine Trading Corp. | 34124 |
| Mona Lisa Gems, Inc. | 34079 |
| Nafco Gems, Ltd. | 34266 |
| Nancy Johnson | 34077 |
| Nasbro Designs, Inc. | 34177 |
| Nassimian International Gem Corp. | 34201 |
| Neon Gems, Inc. | 34352 |
| Nice Gems, Inc. | 34255 |
| Nice Minerals, Inc. | 34153 |
| Oberon & Caswell, Inc. | 34606 |
| Ocean Dreams, Inc. | 34564 |
| Omi Gems, Inc. | 34317 |
| Opulent Minerals | 34166 |
| Oriental Gemco (N.Y.), Inc. | 34104 |
| Original Gems, Inc. | 34503 |
| Otimo International, Inc. | 34602 |
| P.H. Gems International | 34174 |
| P. Intertcontinental, Inc. | 34506 |
| Pala International, Inc. | 34308 |
| Paramount Gems | 34069 |
| pearls4girls | 34569 |
| Penn Gem International | 34014 |
| Philip Zahm & Associates | 34274 |
| Pillar & Stone International, L.L.C. | 34456 |
| Pioneer Gems | 34466 |
| Poe Raina/Evoke | 34487 |
| Precious Trade, Inc. | 34465 |
| Premier Color Source, Inc. | 34301 |
| Prijems, Inc. | 34056 |
| Prompt Gem Importer, Inc. | 34561 |
| ProVockative Gems, Inc. | 34357 |
| QJM Corporation | 34252 |
| R.H. & Co., Inc. | 34553 |
| R.S. Importing Co., Ltd. | 34168 |
| Rainbow Ratan Co., Inc. | 34377 |
| Raja Jewels, Inc. | 34265 |
| Rare Earth Mining Co., Inc. | 34526 |
| Rare Multicolor Gems, Inc. | 34510 |
| Rawat Gems, L.L.C. | 34474 |
| Real Gems Corp. | 34224 |
| Real Gems, Inc. | 34108 |
| Robert Bentley Company, Inc. | 34556 |
| Rod Griffin | 34064 |
| Royal Gems, Inc. | 34405 |
| Royal India U.S.A., Inc. | 34580 |
| Royal Stones Corp. | 34210 |
| Royal Touch, L.L.C. | 34509 |
| S & S Gems, Inc. | 34036 |
| S.P.B. Gems, Inc. | 34002 |
| Sara Gem Corp. | 34325 |
| Scott Spurling | 34050 |
| Sea Hunt Pearls | 34235 |
| Semi Gems, Inc. | 34250 |
| Shaun Gems International, Ltd. | 34303 |
| Shree Gems, Inc. | 34374 |
| Silver Star Jewelry, Inc. | 34628 |
| Siman-Tov Brothers | 34475 |
| Stanton Group | 34283 |
| Star Gems & Beads, Inc. | 34127 |
| Star Lanka Fine Gems, Inc. | 34078 |
| Stephen M. Avery | 34152 |
| Stone House of Max Schuster, Inc. | 34259 |
| Stuller, Inc. | 34114 |
| TAJ Co. | 34083 |
| Tejsons Gemstones International, Inc. (T.G.I.) | 34550 |
| Temple Trading Co. | 34160 |
| Thai Gems, Inc. | 34576 |
| Thailand Jewelry & Gems | 34065 |
| The Kay El Company, Inc. | 34133 |
| Tim Roark Inc. | 34234 |
| Tosco International, Inc. | 34185 |
| Tricolor Gems, Inc. | 34417 |
| Trillion Emerald, Inc. | 34368 |
| Trozzo | 34458 |
| United Gemco, Inc. | 34450 |
| Universal Gem Traders, Inc. | 34159 |
| Vettri Gems USA, Inc. | 34504 |
| Vista Gems | 34455 |
| Vora Gems | 34479 |
| White Cloud Co. | 34307 |
| World Trading Services N.Y., Inc. | 34408 |
| Yen's Jewelry & Accessories | 34632 |
| Yokozuna Pearls & Gems | 34022 |
| Zava Master-Cuts | 34166 |
If your company is exhibiting at this show and not listed here,
fill out our convenient late exhibitor addition
form and we will add you.
VSG Home | Exhibitor Lists & Floorplans | Map of Shows | Find The Exhibitor | Classifieds | Vegas Links | Vegas Restaurant Listings | Advertising Information
Disclaimer
© 2007Colored
Stone/Interweave
This site and all of its contents are copyright Colored
Stone and Interweave Press unless otherwise noted.
All articles, photographs, graphics, logos, and trade show floorplans are owned by Colored Stone and may not be reproduced in any form,
in print or in electronic media, without the express written permission of the publisher. Violators will be subject to legal action.
Click
here to e-mail
the editors of the Vegas Show Guide.