| January/February |
| Home | Shows & Exhibitors | Show Maps & Shuttles | Find Products & Dealers | Restaurants, Travel & Local | Order The TSG | Advertise | Colored Stone | TSG Mailing List | |
To Bead True Blue |
|||
List updated 1/18/08.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibitor | Location | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Bead Design | MS 459L | ||||||||||||||||||||||||||||||||||||||||||||||||
| A Beautiful Gift | MS 148I | ||||||||||||||||||||||||||||||||||||||||||||||||
| A to Z Bohemian Glass, Inc. | T 282B, 292C, & 312E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Access Crystal | BR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acton, Tana, Designs | SG 175J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adona Yarn | T 324F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Afghan Blue Sky | T 151O & 131M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Afghan Tribal Arts | SP 11A | ||||||||||||||||||||||||||||||||||||||||||||||||
| After Midnight Art Stamps, L.L.C. | T 201T, 211U, & 241X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alacarte Clasps | SB 126H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Amana’s Baskets & Beads | T 376Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Beads | T 165B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Masks | T 165B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ancient Moon Beads | SB 16A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Christi | SB 407C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Art Heaven | SG 85F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Artgirlz | T 231W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avatar | MS 58B | ||||||||||||||||||||||||||||||||||||||||||||||||
| B Sharp Accessories | MS 278T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Back Cove Resources | T 272A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bailey, Alice, Designs | SG 175J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Batchelder Silk | MS 208N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Batchelder, Erica | MS 208N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Batchelder, Olivia, Designs | MS 208N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bea Sharp | MS 278T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bead Fairy | T 492W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bead Hut, The | SB 447F & 457G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bead Museum | MS 118G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bead Zero | T 165B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beadalon | T 41D, 51E, & 61F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beaded People | T 363L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beaded Road, A | RR 77E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beadfuddled | SG 235Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beads N Clasps | T 420G & 422Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beads of Courage | MS 118G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beads U Need | T 11A & 21B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beadsmith, The | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
| BeadStrom Tools | T 51E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beck, Bridget | MS 539T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Becklin Bead Designs | SB 346X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bella Venetian | T 332G & 342H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Berds N Beads | RT 217Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best Craft Organizer | MS 28A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best of Nepal | T 533B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Buddha Boutique | SG 105G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Becky | SB 346X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons! | SG 15A & 25B | ||||||||||||||||||||||||||||||||||||||||||||||||
| C & GG Beads, Inc. | AT 82E | ||||||||||||||||||||||||||||||||||||||||||||||||
| C.F. Jewelry Art | AT 32B & 42C | ||||||||||||||||||||||||||||||||||||||||||||||||
| C.F. Originals | AT 32B & 42C | ||||||||||||||||||||||||||||||||||||||||||||||||
| C.L.G. Lampwork | MS 539T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb’s Lighthouse | MS 18A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cande Toner | T 382M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Canna Gallura | T 553A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cargo Hold | RR 15B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cats & Cobweb | s AT 32B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cauble, Linda | RR 77E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cey, Frances | MS 379D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chain Stä, Inc. | SB 266R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Changar, Jeri, Designs | T 876I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea’s Beads | LB 123J & 133K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cherry Tree Beads | T 875J, 876I, & 935T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinnamon Lace | MS 469M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cipriano, Sharon | SG 85F | ||||||||||||||||||||||||||||||||||||||||||||||||
| C-Koop Beads | MS 88D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Class Act Designs | MS 379D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clay River Design | s MS 409G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clay River Studio | MS 419H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colfax Cloth | SB 477I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colibri Sister | T 743W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Colorful Beads & Findings | T 420G & 422Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consacreé | T 994T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contemporary Beads | T 131M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contemporary Prayer Beads | LB 34D & 53E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Pendant | AT 12A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Custom Creations | MS 198M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dakota Stones | SP 11G & 12H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dalla Prieta | T 974T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing Ladies | RR 47D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing Light Jewelry | MS 529S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dancing Turtle Studios | T 382M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dawson, Valerie | AT 12A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Delightful Diva Wear | MS 2180 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Designs by Barbara | SB 226N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Desert Jewel | MS 429J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Designer Silver by J | MS 98E | ||||||||||||||||||||||||||||||||||||||||||||||||
| DeSimone, Paula | MS 359B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diem, Rose Marie | AT 32B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diers, Jan | MS 419H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Echo Artworks | SB 86E & 96F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eclectica, Inc. | SG 135H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ecolution | RR 77E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elemental Adornments | SB 407C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Elite Jim Gems | T 161P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald Artistry | MS 539T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Emin Bead Co. | NW 1612G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expo U.S.A. | SB 46B & 66C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expressive Impressions | SB 366Y, 376Z, & 387A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Eyebeads & Gemstones | SB 226V, 296T, & 316U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fencing Dragons Studio | T 824E & 825F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Feralda Stone | T 905M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Finch, August | T 723R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Findings Design | MS 268S | ||||||||||||||||||||||||||||||||||||||||||||||||
| First Choice Products | MS 28A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Source | LI & MA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Francesca Lynn | SB 447F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gage Designs | MS 489O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gage, Holly | MS 489O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gamafro Originals | SB 497K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gemworks | LB 173N, 183M, & 183O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Giesele de Paris | T 131M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gioielli | MS 68B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Girard, Colleen | MS 539T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gita Maria “A Charmed Life” | SG 95F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glitter Queen | SB 487J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Goddess | LP 14A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golem Design Studio | SB 106G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Grace Lampwork Beads & Jewelry | MS 509Q & 519R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Wolf Co. | T 583G, 593G, & 603I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Green Girl | AT 112H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gypsyman | T 613J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Halstead Bead Co. | NW 412B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hand Fast | MS 38A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hanson, Linda | T 241X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hartman, Taina, Studio | MS 399F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hartung, Linda | SB 126H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hedrick, Marsha | SB 106G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Helby Import | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Holder of the Stone | MS 338Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Huffman, Patricia | MS 459L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humphreys, Jay | MS 98E | ||||||||||||||||||||||||||||||||||||||||||||||||
| In the Spirit | T 875K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indigo Turtle | SG 195L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Innovative Marketing & Graphics | T 713T & 753X | ||||||||||||||||||||||||||||||||||||||||||||||||
| International Jewelry & Beads, Inc. | MS 248R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ivanov, Vladislav | SB 106G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jade Jewelry | T 362K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jenkins, Denise, Studio | SB 417D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jewelry by Kia | SB 176K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jewelry Workshop | NW 112A | ||||||||||||||||||||||||||||||||||||||||||||||||
| John Bead Corp. | RR 27B & 37C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Donna | MS 529S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, James | SG 195L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Just Rings MS | 48B & 58B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kan, Lisa, Designs | SG 205M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kate’s Treasure | SB 186L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kazuri America | MS 318X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Fox Jewelry Design | MS 268S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kismet Creations | T 420G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Klew Expressions | SB 76D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Konanah Arts & Glass Studio | MS 369C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Korashu Moons | T 543C | ||||||||||||||||||||||||||||||||||||||||||||||||
| La Stella Celeste | T 181R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Bug Beads | LB 23B & 33C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leach, Samantha | MS 469M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leo Boucha Tileworks | MS 459L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis, Donna | LB 13A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lochner, Lori | MS 389E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe, Judi | LB 93H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lukkonen, Sara | MS 88D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maldonado, Jennifer | T 420G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Margola Corp. | T 100J & 101J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mata Ortiz Pottery | MS 419H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mata Ortiz To You | MS 419H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matsuno Glass Beads | MS 38A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Matur Suksema | MS 138H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max Shin Jewelry | SB 236O & 246P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mazet Studio | SG 155I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mclean, Pamela | MS 369C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mega Jewels | CP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Metal Clay Veneer | MS 98E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mode International | SR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mokka, Rebeca | SG 105G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montour Designs | MS 349A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montour, Michele | MS 349A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moon Made | T 323F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moonflower Glass | MS 399F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Morris, Jennifer, Designs | SG 235Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moss Hollow | MS 108F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Neal, Marsha, Studio | G 55D & 75E | ||||||||||||||||||||||||||||||||||||||||||||||||
| New Moon Textiles | T 332G & 342H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nimaga Import | T 342H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nouveau oYo | T 643M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Odyssey & Bead Expressions, The | SG 35C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Off Center Productions | T 412P | ||||||||||||||||||||||||||||||||||||||||||||||||
| O’gosh Buttons | SB 206M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Only Beads | T 292D, 292E, & 322F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Jade Jewelry & Beads | T 352I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Osiris Bead & Import Shop | SP 31B & 51C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Oudshoorn, Kyla | MS 58B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Palapala | MS 48B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Parawire | SB 256Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pastorino, Andrew, Designs | LP 64D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Perla Lampada | T 482W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Picarello, Julie | MS 308W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pitcher, Janet | LB 13A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Place To Bead, The | T 332G & 342H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Porcelain Fantasies | SB 106G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potomac Bead Co., The | T 753X & 713T | ||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie Fibers Co. | T 363L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Primitive Vision | T 432R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Realm of the Goddess | LP 14A, 24B, 34C, 64F, & 64G | ||||||||||||||||||||||||||||||||||||||||||||||||
| River Poet Design | MS 288U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Robinowitch, Jan | SG 225O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Russell, Kelly | SG 235Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| S & P Studios | MS 489O | ||||||||||||||||||||||||||||||||||||||||||||||||
| S.K. Jewelers | LB 173N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saki Silver | LB 73F & 83G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Mé | SP 91F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Schwarzenberg, Lynne Ann | MS 288U | ||||||||||||||||||||||||||||||||||||||||||||||||
| Secret Indigo | NW 112A & T 563E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shea, Beth | SB 86E & 96F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shriver, Sarah | AT 32B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silk Moon | LB 13B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Designs | T 292D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silver Finding Co. | T 292E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sinkus, Jeremy | MS 338Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sirens Song Designs | SB 407C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset Silver | SB 417D, 427E, & 447E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sonam Tsering | T 533B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sonoran Beads | MS 318X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Souder, Laura | SB 407C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Specialty Beads | MS 48B | ||||||||||||||||||||||||||||||||||||||||||||||||
| SpiderChain Jewelry | SG 105G | ||||||||||||||||||||||||||||||||||||||||||||||||
| St. Theresa Textile Trove | T 323G & 324F | ||||||||||||||||||||||||||||||||||||||||||||||||
| StampaFe | MS 489O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Star’s Clasps | MS 489O, 497N, & 509Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Steindorf, Kelly | LB 13A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Strung Out | AT 12A | ||||||||||||||||||||||||||||||||||||||||||||||||
| T Beads | G 215N | ||||||||||||||||||||||||||||||||||||||||||||||||
| Talisman Associates | MS 158J, 168K, & 178L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tambrook Bead & Trade | RT 67E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tekke Arts | SB 477I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Textile Gems™ Jewelry | LP 64D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Karen, Designs | MS 68C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thornburg Bead Studio | SG 55D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thornton, Cynthia | AT 112H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thunder Lizard | SB 276S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tierra Cast | CR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tierra Santa Fe | LB 93H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tippit, Sarah | MS 298V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Todaro, Lillian | RT 16A | ||||||||||||||||||||||||||||||||||||||||||||||||
| ToolTron Industries | T 71G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tootsie P Wear Ware | T 292C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Touchstone Crystal | T 261Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trinkets by T Vintage Designs | MS 499P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Turner, Joan | T 412P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Two Can Clay | LB 13A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unbuttons | SG 15A & 25B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Under One Sun, Inc. | MS 439J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Unicorne Beads | SB 336W & 497K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Utilitarin Frills | T 944Q | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veni Vedi Beadi | T 111K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verretas | SG 225O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vervouster Bedouin | T 151O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vholoberg GmbH | T 128Z | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vibgyor Imports | RT 17A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage Crystal Beads | MS 499P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vintage Revival | SP 61D & 71E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vintaj Natural Brass Co. | SB 146I & 166J | ||||||||||||||||||||||||||||||||||||||||||||||||
| Viola Tumbledrum | T 703S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Visions of Rose | T 114X | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wave of the Wand | AT 12A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weavers Edge | T 804C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Western Vintage Revival | SP 61D & 71E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wiley, Eleanor | LB 34D & 53E | ||||||||||||||||||||||||||||||||||||||||||||||||
| Winter Glas | MS 118G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wirelace® | SB 126H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wynn, Heather | AT 62D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wynn, Pam | AT 62D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Xocolate Bar, The | MS 68B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow House Designs | MS 308W | ||||||||||||||||||||||||||||||||||||||||||||||||
| York Beads | T 81H & 91I | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z.M.H. Designs | T 322F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zubilant Slide | T 964S | ||||||||||||||||||||||||||||||||||||||||||||||||
Photo credit: Thought Virus lampworked and enamel bead by Diana East.
Click here to add your company to a show's exhibitor list.
Shows by Date | Show Map | Shuttles | Coupons
The Tucson
Show Guide print edition is the January/February issue of Colored
Stone magazine, an Interweave Press publication.
Copyright © 2008.
Disclaimer
For question or comments
on the Tucson Show Guide,
send an e-mail to the TSG Editors.
If you have any questions or problems regarding this site, please e-mail our
site editor.