| January/February |
| Home | Shows & Exhibitors | Show Maps & Shuttles | Find Products & Dealers | Restaurants, Travel & Local | Order The TSG | Advertise | Colored Stone | TSG Mailing List | |
The Best Bead Show |
|||
|
|||||||||||||||||||||||||||||||
| Exhibitor | Location | ||||||||||||||||||||||||||||||
| A.B.R. Imagery | TB 4 | ||||||||||||||||||||||||||||||
| Abelman Art Glass | MH 5 | ||||||||||||||||||||||||||||||
| Accent Bead Design | MH 27 | ||||||||||||||||||||||||||||||
| Affleck, Kimberly Jo | H 8 | ||||||||||||||||||||||||||||||
| Africa John's Stone Beads | T 3 | ||||||||||||||||||||||||||||||
| Ancient Beads & Artifacts | MH 52 | ||||||||||||||||||||||||||||||
| Ancient Moon Beads | TA 12 | ||||||||||||||||||||||||||||||
| April Melody | T 4 | ||||||||||||||||||||||||||||||
| Arrow Springs | TB 1 & 2 | ||||||||||||||||||||||||||||||
| ARTCO | TB 5 | ||||||||||||||||||||||||||||||
| Barber, Jeff | TA 33 | ||||||||||||||||||||||||||||||
| Bead Goes On, The | TA 1, 2, 3, & 4 | ||||||||||||||||||||||||||||||
| Bead Pen Group, L.L.C. | TB 8 | ||||||||||||||||||||||||||||||
| BeadBabe.com | MH 31 & 32 | ||||||||||||||||||||||||||||||
| Beadeckle Arizona | SH 19 | ||||||||||||||||||||||||||||||
| Beads & Findings | TA 42 | ||||||||||||||||||||||||||||||
| Beads & Rocks | SH 10 & 11 | ||||||||||||||||||||||||||||||
| Beadspinner Lady | MH 59 | ||||||||||||||||||||||||||||||
| Beardsley Art Glass | TA 25 | ||||||||||||||||||||||||||||||
| Benway, Daniel, Art Glass | TA 6 | ||||||||||||||||||||||||||||||
| Beyond Beadery | LH 6 | ||||||||||||||||||||||||||||||
| Bindy the Mad Beader | SH 16 & 17 | ||||||||||||||||||||||||||||||
| Blue Heeler Glass | MH 3A | ||||||||||||||||||||||||||||||
| Boise Art Glass | CT 1 | ||||||||||||||||||||||||||||||
| Burfitt Tools Australia | TB 7 | ||||||||||||||||||||||||||||||
| Burgard Studio, Inc. | MH 2 | ||||||||||||||||||||||||||||||
| Burkett Studio | SH 5 | ||||||||||||||||||||||||||||||
| Burton Art Studios | T 12 | ||||||||||||||||||||||||||||||
| Bye Bead Co. | MH 19 | ||||||||||||||||||||||||||||||
| C.C.J. — Jeanna/Harvey Carlton | SH 20 | ||||||||||||||||||||||||||||||
| Caspary Lampwork | MH 53 | ||||||||||||||||||||||||||||||
| Cattelan, Luigi | H 9, 10, & 11 | ||||||||||||||||||||||||||||||
| CattWalk | TB 9 | ||||||||||||||||||||||||||||||
| Cave Creek Glassworks | TA 20 | ||||||||||||||||||||||||||||||
| Christensen, David, Beads | MH 1 | ||||||||||||||||||||||||||||||
| Cindybeads | MH 30 | ||||||||||||||||||||||||||||||
| Colombian Craft Connection | TA 27 | ||||||||||||||||||||||||||||||
| Cooney, Harold Williams | CT 8 | ||||||||||||||||||||||||||||||
| Crystal Myths, Inc. | H 1, 2, 3, & 4 | ||||||||||||||||||||||||||||||
| DACS Beads | MH 26 | ||||||||||||||||||||||||||||||
| Dallas Designs | SH 6 | ||||||||||||||||||||||||||||||
| dancing rabbit designs | SH 13 | ||||||||||||||||||||||||||||||
| Dee Howl Beads | SH 15 | ||||||||||||||||||||||||||||||
| DeLong, Jared (Lost Coast) | MH 42 | ||||||||||||||||||||||||||||||
| Designs In Dichroic | TA 18 | ||||||||||||||||||||||||||||||
| Deveron Musgrave | CT 9 | ||||||||||||||||||||||||||||||
| Dichroic Lady, The | SH 14 | ||||||||||||||||||||||||||||||
| Dichroic, Inc. | MH 23 & 24 | ||||||||||||||||||||||||||||||
| Diffendaffer, Grant, Designs | SH 18 | ||||||||||||||||||||||||||||||
| Earthworks | CT 2 | ||||||||||||||||||||||||||||||
| Eclectica | MH 12 & 13 | ||||||||||||||||||||||||||||||
| Elan | TA 7 | ||||||||||||||||||||||||||||||
| Ellie Mac | MH 62 | ||||||||||||||||||||||||||||||
| Fairbanks, Leah | MH 15 | ||||||||||||||||||||||||||||||
| Family Glass | TA 14 | ||||||||||||||||||||||||||||||
| Fantasy Beads | MH 39 | ||||||||||||||||||||||||||||||
| Fashion and Fire | CT 5 | ||||||||||||||||||||||||||||||
| Fay Katherine | H 7 | ||||||||||||||||||||||||||||||
| Flamedancer Beads | MH 3B | ||||||||||||||||||||||||||||||
| Flow Magazine | DE | ||||||||||||||||||||||||||||||
| Frantz Art Glass & Supplies | TB 14 | ||||||||||||||||||||||||||||||
| Fuentes, Bernadette | MH 54 | ||||||||||||||||||||||||||||||
| G.G. Glass | TB 10 | ||||||||||||||||||||||||||||||
| Galactic Glass | T 10 | ||||||||||||||||||||||||||||||
| Gingko Tree Designs | MH 55 | ||||||||||||||||||||||||||||||
| Glass Alchemy | TB 6 | ||||||||||||||||||||||||||||||
| Glass Attitude, The | TA 26 | ||||||||||||||||||||||||||||||
| Glass Brokers, Inc. | TB 12 | ||||||||||||||||||||||||||||||
| Glass Galore | MH 18 | ||||||||||||||||||||||||||||||
| Glass Studio Hand | TA 24 | ||||||||||||||||||||||||||||||
| Glasscapes, Mingo & Asho | SH 7 & 8 | ||||||||||||||||||||||||||||||
| Glasscraft, Inc. | TB 5 | ||||||||||||||||||||||||||||||
| GLO Glass Art | T 2 | ||||||||||||||||||||||||||||||
| Glow Glass | TB 3 | ||||||||||||||||||||||||||||||
| Goodenough, Nancy, Studio | MH 59 | ||||||||||||||||||||||||||||||
| Graham, Angi | MH 47 | ||||||||||||||||||||||||||||||
| Gray Parrot Glass Studio | MH 63 | ||||||||||||||||||||||||||||||
| Green Girl Studios | MH 64 | ||||||||||||||||||||||||||||||
| Greenberg, Lori | TA 35 | ||||||||||||||||||||||||||||||
| Gypsy Dragon Bead Co. | CT 10 & 11 | ||||||||||||||||||||||||||||||
| Heart Bead Art Glass | MH 61 | ||||||||||||||||||||||||||||||
| Heiden & Engle | MH 35 | ||||||||||||||||||||||||||||||
| Heilman, Bronwen (Ghost Cow) | MH 29 | ||||||||||||||||||||||||||||||
| Herrell, J.C., Glass | TA 34 | ||||||||||||||||||||||||||||||
| Hill, Shannon, Glass Studio | TA 37 | ||||||||||||||||||||||||||||||
| Holland, Sage and Tom | TA 11 | ||||||||||||||||||||||||||||||
| Hot Glass Color & Supply | TB 17 | ||||||||||||||||||||||||||||||
| I Fancy That! | TA 40 | ||||||||||||||||||||||||||||||
| i-bead.com | MH 60 | ||||||||||||||||||||||||||||||
| Isis Ray | MH 49 | ||||||||||||||||||||||||||||||
| J & M Gems 'N' Things, Inc. | TA 32 | ||||||||||||||||||||||||||||||
| J.H. Designs | MH 20 | ||||||||||||||||||||||||||||||
| j.m. Design | MH 50 | ||||||||||||||||||||||||||||||
| J.P. Imported | NP | ||||||||||||||||||||||||||||||
| Jess Imports | MH 6 | ||||||||||||||||||||||||||||||
| Jewelry by Amanda | TA 30 | ||||||||||||||||||||||||||||||
| Jiley's Studio | MH 57 | ||||||||||||||||||||||||||||||
| JoElla's | MH 45 | ||||||||||||||||||||||||||||||
| Jones Art Glass | TA 16 | ||||||||||||||||||||||||||||||
| Jujee Beads | TA 5 | ||||||||||||||||||||||||||||||
| K.B. Glassworks, Andrew Brown | CT 9 | ||||||||||||||||||||||||||||||
| K.B. Glassworks, Bryan Kitson | CT 7 | ||||||||||||||||||||||||||||||
| K.J. Originals/Glass Expressions | MH 46 | ||||||||||||||||||||||||||||||
| Katmando Designs | TA 30 | ||||||||||||||||||||||||||||||
| Kinari Glass Co. | TA 43 | ||||||||||||||||||||||||||||||
| Kipuka Trading | MH 28 | ||||||||||||||||||||||||||||||
| L.B. Supplys | TA 29 | ||||||||||||||||||||||||||||||
| Lillypilly Designs, Inc. | TA 22 | ||||||||||||||||||||||||||||||
| Lily Rose Beads | TA 9 | ||||||||||||||||||||||||||||||
| Liquid Sand Studio | SH 1 | ||||||||||||||||||||||||||||||
| Loco Lobo Designs | LH 4 | ||||||||||||||||||||||||||||||
| Love Harmony, Inc. | LH 5 | ||||||||||||||||||||||||||||||
| Lumina Inspirations | TA 17 | ||||||||||||||||||||||||||||||
| M.Z. Glass | CT 6 | ||||||||||||||||||||||||||||||
| Mad Chiwawa Designs | MH 41 | ||||||||||||||||||||||||||||||
| MagKnit | TA 36 | ||||||||||||||||||||||||||||||
| Maher, Bruce St. John | MH 38 | ||||||||||||||||||||||||||||||
| McEwen, Cynthia, Design | MH 10 | ||||||||||||||||||||||||||||||
| McManus, Michele, Glass, L.L.C. | MH 35 | ||||||||||||||||||||||||||||||
| Miller, Joan, Porcelain | SH 21 | ||||||||||||||||||||||||||||||
| Milon Townsend, Inc. | MH 4 | ||||||||||||||||||||||||||||||
| Mother Beads, Inc. | MH 14 | ||||||||||||||||||||||||||||||
| MOTHWOMAN Glass Beads | SH 12 | ||||||||||||||||||||||||||||||
| Natural Touch | MH 21 & 22 | ||||||||||||||||||||||||||||||
| Neomythica | LH 4 | ||||||||||||||||||||||||||||||
| Nguni Imports | H 5 & 6 | ||||||||||||||||||||||||||||||
| Nikia Angel | LH 6 | ||||||||||||||||||||||||||||||
| Nolly's Folly | SH 11A | ||||||||||||||||||||||||||||||
| North Fire Designs | SH 4 | ||||||||||||||||||||||||||||||
| Off Center Productions | TA 8 | ||||||||||||||||||||||||||||||
| O'Grady, Kevin | T 1 | ||||||||||||||||||||||||||||||
| Olive Glass | SH 9 | ||||||||||||||||||||||||||||||
| Opal Illusions | MH 16 | ||||||||||||||||||||||||||||||
| Orr, Kristen Frantzen | MH 48 | ||||||||||||||||||||||||||||||
| Orr's Trading Co. | T 7 & 8 | ||||||||||||||||||||||||||||||
| Paula Best | MH 56 | ||||||||||||||||||||||||||||||
| Penny Michelle | SH 22 | ||||||||||||||||||||||||||||||
| Peters, Sharon, Silly Beads | MH 37 | ||||||||||||||||||||||||||||||
| Pretty Babies | MH 17 | ||||||||||||||||||||||||||||||
| Promades Studios | MH 11 | ||||||||||||||||||||||||||||||
| Pumpkin Hill Beads | SH 3 | ||||||||||||||||||||||||||||||
| Q.B.'s Lampwork | H 7 | ||||||||||||||||||||||||||||||
| Queen Beads, Inc. | MH 25 | ||||||||||||||||||||||||||||||
| RAMA with Emerald’s Beads | TA 13 | ||||||||||||||||||||||||||||||
| Rebshans | MH 43 & 44 | ||||||||||||||||||||||||||||||
| Remschneider Glass | MH 9 | ||||||||||||||||||||||||||||||
| Retro Glass Tooling | TB 11 | ||||||||||||||||||||||||||||||
| Robbins, Wayne | MH 40 | ||||||||||||||||||||||||||||||
| Rogers, Jeff | MH 40 | ||||||||||||||||||||||||||||||
| Rooks, Joyce | MH 51 | ||||||||||||||||||||||||||||||
| Ruri Glass Studio by Emiko | MH 39 | ||||||||||||||||||||||||||||||
| Ryo Ono | TA 23 | ||||||||||||||||||||||||||||||
| Rypan Designs | LH 3 | ||||||||||||||||||||||||||||||
| Saki Silver | TA 38 | ||||||||||||||||||||||||||||||
| Schermo Beads | SH 2 | ||||||||||||||||||||||||||||||
| Scorpio Beads | MH 45 | ||||||||||||||||||||||||||||||
| Scottsdale Bead Supply | MH 65 | ||||||||||||||||||||||||||||||
| Seemyglass.com | T 9 | ||||||||||||||||||||||||||||||
| Soft Flex Co. | MH 33, 34, & 66 | ||||||||||||||||||||||||||||||
| Some Enchanted Beading | TA 39 | ||||||||||||||||||||||||||||||
| Somerville Glassworks | TA 15 | ||||||||||||||||||||||||||||||
| Stephan, Paul, Studios | MH 42 | ||||||||||||||||||||||||||||||
| T.C. Glass | T 11 | ||||||||||||||||||||||||||||||
| T.H., Inc. | MH 7 & 8 | ||||||||||||||||||||||||||||||
| Tapestry Beads | TA 41 | ||||||||||||||||||||||||||||||
| Tenzin & Pasang | LH 1 & 2 | ||||||||||||||||||||||||||||||
| Tom-San Studio | TA 28 | ||||||||||||||||||||||||||||||
| Traub, Allyson | TA 31 | ||||||||||||||||||||||||||||||
| Trudy's Colour Creations | TA 5 | ||||||||||||||||||||||||||||||
| Tucson Bead | TA 10 | ||||||||||||||||||||||||||||||
| Two Cranes | MH 36 | ||||||||||||||||||||||||||||||
| Unicorn's Creations Studio | MH 41 | ||||||||||||||||||||||||||||||
| Unlimited Oxygen | TB 13 | ||||||||||||||||||||||||||||||
| Wakumoto, Candice | MH 26 | ||||||||||||||||||||||||||||||
| Whole Lotta Whimsy | TB 15 & 16 | ||||||||||||||||||||||||||||||
| Wildfire-Designs | MH 58 | ||||||||||||||||||||||||||||||
| Wildwoods Art Glass | TA 19 | ||||||||||||||||||||||||||||||
| Wilson, Gary B. | TA 21 | ||||||||||||||||||||||||||||||
| Winship Designs | TB 18 | ||||||||||||||||||||||||||||||
Photo credit: Vessel bead by Stevi Belle, photo by Andrew Kingsbury.
Click here to add your company to a show's exhibitor list.
Shows by Date | Show Map | Shuttles | Coupons
The Tucson
Show Guide print edition is the January/February issue of Colored
Stone magazine, an Interweave Press publication.
Copyright © 2008.
Disclaimer
For question or comments
on the Tucson Show Guide,
send an e-mail to the TSG Editors.
If you have any questions or problems regarding this site, please e-mail our
site editor.