| January/February |
| Home | Shows & Exhibitors | Show Maps & Shuttles | Find Products & Dealers | Restaurants, Travel & Local | Order The TSG | Advertise | Colored Stone | TSG Mailing List | |
Tucson Convention Center Main Entrance on S. Granada Ave. 260 S. Church St., Tucson, AZ 85701; (520) 791-4266 Advance Information: AGTA, (800) 972-1162; fax on demand (800) 879-6259; e-mail info@agta.org; Web site www.agta.org Dates: February 6-11, 2008 Hours: February 6-10: 10 a.m.-6 p.m.; February 11: 10 a.m.-4 p.m. (GemHall II & Designer Pavilion close February 10 at 6 p.m.) Wholesale buyer credentials required. |
|||
|
List updated 1/18/08. CODE: |
|
| Exhibitor | Booth |
| 4 G's Trading Corp. | 508 |
| A & A Jewelry Tools & Findings | 1717 |
| A & D Gem Corp. | 1117 |
| A & Z Pearls, Inc. | 100 |
| A.B.C. Gems, Inc. | 1301 |
| A.V.S. Gem Stones Corp. | 1027 |
| Aatlo, Gordon D. | 3415 |
| Adachi America Corp. | 907 |
| Adasco Designs, Inc. | 1408 |
| Adwar Casting Co. | 2109 |
| Affordable Gems Corp. | 1222 |
| AGTA Gemological Testing Center | O |
| Alger, James, Co., Inc. | 317 |
| Alishan | 3309 |
| Alsol Gems, Inc. | 1322 |
| Amba Gem Corp. | 1210 |
| American Gem Society | 17 |
| American Gem Trade Association | G |
| American Gemological Laboratories | 41 |
| American Pearl Co., Inc. | 200 |
| American Society of Appraisers | 13 |
| Amgad, Inc. | 2409 |
| Amijones International, Inc. | 729 |
| Ande Jewelry & Mineral Co. | 1722 |
| Arthur Lee Anderson/Gem Art | 426 |
| Arnoldi, C.F., GmbH | 609 |
| ASBA & Dangler Designs, Inc. | 225 |
| Asher Pearl | 707 |
| Asian Gem Centre, Inc. | 901 |
| Assaf, Andre/The Tsavorite Factory | 916 |
| Atelier Marisa | 3215 |
| Atlantic Gem Corp. | 617 |
| Atlas Gemstones, Inc. | 1209 |
| Au Enterprises, Inc. | 2104 |
| Aurum | 3409 |
| Avery, Stephen M. | 203 |
| B & B Fine Gems | 501 |
| B & R Trading Corp. | 2316 |
| Bachman, John M., Inc. | 207 |
| Barker & Co. | 500 |
| Barlow's | 218 |
| Baumell Pearl Co. | 1226 |
| Beacab Gems, Inc. | 1509 |
| Bear Essentials | 903 |
| Bench Magazine | 1 |
| Best Bargains, A Division of 2747111 Canada, Inc. | 309 |
| Bilgore, Jeffrey, L.L.C. | 1111 |
| Blauwet, Dudley, Gems | 2300 |
| Blue Moon Enterprises | 211 |
| Bluegrass Jewels & Antiques | 2322 |
| Boston Gems and Findings, Inc. | 917 |
| Brackna, David A., Gemcutter | 1207 |
| Brazil Imports, Inc. | 726 |
| BrazRio International | 1106 |
| Breuning | 3301 |
| Brilliant Colors, Inc. | 817 |
| Brilliant Stars | 1218 |
| Brookes, S. David, Inc. | 702 |
| Brown, Hartley, L.L.C. | 2312 |
| Buechner, John, Inc. | 301 |
| Byrex Gems, Inc. | 1022 |
| C.M.P. Asia, Ltd. | 6 |
| C.P.S. Gems, Inc. | 526 |
| Cadsmithing, L.L.C. | 2111 |
| California Institute of Jewelry Training | 36 |
| Canadian Gemmological Association | 22 |
| Chambers, Donna, Designs | 3006 |
| Chatham Created Gems, Inc. | 1711 |
| Cherie Dori, Inc. | 2413 |
| Chimere Designs, Inc. | 2414 |
| Chirag Gems | 607 |
| Clam Shell, The | 606 |
| Collins & Collins Fine Colored Gems | 1403 |
| Color Consortium | 523 |
| Color Craft | 923 |
| Color Diamond Trading Co. | 2410 |
| Colored Stone Magazine/Jewelry Artist | 7 |
| Colorline, Inc. | 922 |
| Columbia Gem House, Inc. | 1007 |
| Commercial Mineral Co. | 1300 |
| Companion Trading | 1317 |
| Connoisseur Collection | 2301 |
| Contemporary Design Group, The | 3509 |
| Couch, Michael, & Associates | 226 |
| Crafford Laserstar Technologies Corp. | 2209 |
| Crest Gems, Inc. | 423 |
| Cultured Pearl Association of America | 19 |
| Cybel Trading Corp. | 110 |
| D., Elian, Corp. | 1610 |
| D.S.L. Pearl, Inc. | 117 |
| Dardashti, Joseph, Ltd. | 2334 |
| Deepam, Inc. | 2308 |
| Desert Sun Mining & Gem Co., Inc. | 407 |
| Dholakia, Anil B., Inc. | 1407 |
| Diamond Council of America | 12 |
| Diasqua, Inc. | 2403 |
| Dilamani Designs | 210 |
| Dimant Gems, Inc. | 723 |
| Donald M. Jewelry Designs | 3509 |
| Downeast Trading Co. | 2210 |
| DuftyWeis Opals, Inc. | 422 |
| Dyber, Michael M., dba Ledge Art Studio | 106 |
| E.G.L. U.S.A. | 33 |
| Earthstone Co. | 608 |
| East to West Imports | 2217 |
| Ebert & Co. | 2323 |
| eFiligree, Inc. | 2318 |
| Elias & Sons Gem Co. | 700 |
| Eliko Pearl Co., Inc. | 1600 |
| Emerald House, Inc. | 1118 |
| Emeraldstone Mining & Marketing, Inc. | 1529 |
| Emiko Pearls International | 1327 |
| Emkay International, Inc. | 802 |
| Equatorian Imports, Inc. | 810 |
| Etessami Bros. Corp. | 511 |
| Excalibur | 2325 |
| Exotic Gemstones, L.L.C. | 3400 |
| F.Y.I. Pearl, Inc. | 1626 |
| Fell, David H., & Co., Inc. | 2201 |
| File-A-Gem | 1725 |
| Fine Emeralds, Inc. dba F.E.I. | 1517 |
| Fine Gems (N.Y.), Inc. | 1726 |
| Fine Gems International | 527 |
| Fine Imports, Inc. | 1319 |
| First Class Trading, Inc. | 3201 |
| Fitzgerald Imports | 1606 |
| Fountain Factory, Inc. | 2501 |
| Frankl Trading Corp. | 1707 |
| Frei, Otto — Jules Borel Co. | 2101 |
| G.J. Designs | 3504 |
| G.Z. Art and Design | 1A |
| Gad, Michael, Emerald | 727 |
| Gadi Designs | 3404 |
| Galatea Jewelry by Artist | 3315 |
| Galaxy U.S.A., Inc. | 2400 |
| GANA, Gem Artists of North America | 46 |
| Gangi, Bill, Multisensory Arts | 122 |
| Garrett, Ann, Jewelry, Inc. | 3511 |
| Geller & Co. | 2317 |
| Gem 2000, Inc. | 1006 |
| Gem Lustre U.S.A., Inc. | 629 |
| Gem-A | 31 |
| Gemco International, Inc. | 1028 |
| GemDialogue Systems, Inc. | 28 |
| Gemfix | 1224 |
| Gemlab, Inc. | 27 |
| Gemological Institute of America | G |
| Gemological Products | 39 |
| Gemorex International, Inc. | 1227 |
| Gems of Naples | 1623 |
| Gems of the World | 107 |
| Gems One Corp. | 1611 |
| Gemstone International | 800 |
| Gemvision Corp. | 2102 |
| Gemworld International, Inc. | 37 |
| GIA Collection | 1900 |
| Gil International Trading Co. | 1510 |
| Gil, Akiva, Co., Inc. | 716 |
| Gil, Jerry, & Co., Ltd. | 626 |
| Giovane Pearl | 219 |
| Gleam Co. (U.S.A.), Inc. | 1700 |
| Goldstein, Michael | 2418 |
| Goodman, Jan, Co., Inc. | 410 |
| Green Creations, Inc. | 123 |
| Greenwood, A.F., Co., Inc. | 711 |
| Griffin, Rod | 1318 |
| Gronlund, Mark | 507 |
| Guild Laboratories, Inc. | 1709 |
| Hajibay International, Inc. | 624 |
| Hakimi, A., & Sons | 1001 |
| Hard Works | 1508 |
| Harpaz Gem & Pearl, Inc. | 710 |
| Heidenreich, Jerome | 2325 |
| Henieli International, Inc. | 603 |
| Henry, Aaron, Designs | 3508 |
| Heritage Gems, L.L.C. | 1029 |
| Heskia Brothers, Inc. | 1426 |
| Heyden Stones, Inc. | 1325 |
| Hubert Gem Designs | 927 |
| I.D.I. Design Group by Meira T. | 3507 |
| I.J.B. Jewelers Block Insurance | 32 |
| Idaho Opal & Gem Corp. | 1601 |
| Ijadi Gem, Inc. | 701 |
| Imperial International Importers, Inc. | 406 |
| Imperial-Deltah, Inc. | 325 |
| Incon Gems, Inc. | 1201 |
| Indian Diamond & Colorstone Association (IDCA) | 20 |
| Indojewels, Inc. | 116 |
| Inner Circle Gem, Ltd. | 822 |
| Instore Magazine | 3 |
| Intercolor U.S.A. | 516 |
| International Colored Gemstone Association | 21 |
| International Gemological Institute | 25 |
| International School of Gemology | 40 |
| Isaac Gem International Corp. | 1418 |
| J. Petet Designs | 3300 |
| J.C.K. Magazine | 9 |
| J.J. Buckar | 3402 |
| J.Q. International Magazine | 5 |
| Jairaj Gems, Inc. | 1400 |
| Jaz Gem Corp. | 627 |
| Jewelers Board of Trade — JBT | 18 |
| Jewelers Mutual Insurance Co. | 26 |
| Jewelers of America | 16 |
| Jewelers Vigilance Committee | 23 |
| Jewelry by Michael Jiang, Inc. | 3501 |
| Jewels From The Woods | 108 |
| Joeb Enterprises | 409 |
| Johngren, Jeanne, Design, L.L.C. | 3007 |
| Johnson, Nancy | 2310 |
| Jye's International, Inc. | 1101 |
| K & K International | 1100 |
| K.L.M. Technology, Inc. | 2110 |
| Kaassamani & Co. International | 524 |
| Kaiser Gems | 911 |
| Kameyab Imports, Inc. | 1723 |
| Kashi Gem Corp. | 316 |
| Kasphul Corp. | 509 |
| Kasselman, Arlee, Jewelry Design | 3401 |
| Kassoy | 2214 |
| Kay El Co., Inc., The | 1423 |
| Kho International, Ltd. | 522 |
| King Plutarco, Inc. | 1422 |
| King's Ransom | 1310 |
| Kleiman, A., and Co. | 622 |
| Korite International | 417 |
| Kostbar International | 323 |
| Kris Gem U.S.A., Inc. | 1323 |
| L.K. Imports | 1000 |
| Lakhi Impex, Inc. | 127 |
| Lam, William, & Co., Inc. | 2505 |
| Levian Gem Corp. | 111 |
| Levian, Jacob | 806 |
| Lightning Ridge Opal | 1410 |
| Litman, Neal, Co. | 101 |
| Logic Mate, Inc. | 2211 |
| Lucoral & Lupearl Group/New York Jewelry Mart Corp. | 2309 |
| M.C.M. Gems | 1501 |
| M.C.R. Gems | 1417 |
| M.E.I. Gems | 1102 |
| M.G. Trading International, Ltd. | 303 |
| M.J.S.A. Journal | 4 |
| M.K. Digital Direct | 2106 |
| M.S. International, Inc. | 1307 |
| M.Z. Impex Corp. | 1002 |
| Madagascar Imports, Ltd. | 318 |
| Mahlia Collection | 3403 |
| Malhotra, Inc. | 616 |
| Manak Jewels, Inc. | 801 |
| Manning International | 1116 |
| Manufacturing Jewelers & Suppliers of America (MJSA) | 2100 |
| Marquesa, Inc. | 3606 |
| Mason-Kay, Inc. | 1200 |
| Mastoloni, Frank, & Sons, Inc. | 517 |
| Maxam Magnata, Inc. | 310 |
| Mayer & Watt | 706 |
| Mayfield's, Inc. | 717 |
| Mellika/Paula Crevoshay | 3514 |
| Merchants Oceanic Enterprises | 819 |
| Mogul Diam | 2405 |
| Molinari, Erica, Design | 3419 |
| Murphy Design, Inc. | 3500 |
| My Michelle, Ltd. | 1017 |
| Nafco Gems, Ltd. | 816 |
| Nassimian International Gem Corp. | 1607 |
| National Association of Jewelry Appraisers | 11 |
| Neli Gems Corp. | 1316 |
| Nice Diamonds | 2401 |
| Nice Minerals, Inc. | 1401 |
| Oberon & Caswell, Inc. | 308 |
| Ocean Dreams, Inc. | 1701 |
| Oltuski Bros. Inc. | 2317 |
| Omi Gems, Inc. | 401 |
| Onofrio D. Oro | 3417 |
| Original Gems, Inc. | 418 |
| Otimo International, Inc. | 216 |
| Out of Our Mines | 1123 |
| P. Intercontinental, Inc. | 1627 |
| P.H. Gems International | 506 |
| Pala International, Inc. | 1016 |
| Paramount Gems | 2303 |
| Penn Gem International | 1023 |
| Penn, Jason, Designs, L.L.C. | 302 |
| Petet, J., Designs | 3300 |
| Pioneer Gems | 807 |
| Poe Raina | 1125 |
| Polygon Network, Inc. | 35 |
| Precious Gem Resources, Inc. | 908 |
| Precious Trade, Inc. | 1127 |
| Premier Color Source, Inc. | 206 |
| Premier Pearl | 428 |
| Preus, Glenn, Ltd. | 525 |
| Prijems, Inc. | 1107 |
| ProVockative Gems, Inc. | 1622 |
| Quantum Leap | 30 |
| Rahaminov Diamonds | 2404 |
| Rainbow Ratan Co., Inc. | 1523 |
| Raja Jewels, Inc. | 823 |
| Rapaport Diamond Report | 29 |
| Rare Earth Mining Co., Inc. | 222 |
| Rawat Gems, L.L.C. | 1122 |
| Real Gems, Inc. | 1626 |
| Reed, Todd, Inc. | 3410 |
| Reubel, Frank, Designs | 3408 |
| Ringsrud, Ronald, Co. | 1219 |
| RKG1866, L.L.C. dba Richard Krementz Gemstones, Since 1866 | 811 |
| Roark, Tim, Inc. | 1309 |
| Roncor, Inc. | 217 |
| Royal Gem Collection, Inc. | 2503 |
| Royal India U.S.A., Inc. | 1223 |
| Royal Stones Corp. | 1216 |
| S.P.B. Gems, Inc. | 126 |
| Sara Gem Corp. | 623 |
| Sarosi, Andrew | 300 |
| Satco Casting Service | 2113 |
| Schneider Design Studio | 3510 |
| Schofield, Michael, & Co. | 1306 |
| Schorr Marketing & Sales | 407 |
| Schuster, Josef, Inc. | 906 |
| Sea Hunt Pearls | 1727 |
| Semi Gems, Inc. | 722 |
| Shanu Gems, Inc. | 601 |
| Shaun Gems International, Ltd. | 307 |
| Shilco | 416 |
| Shogun Pearl | 828 |
| Signity Americas, Ltd. | 1500 |
| Siman-Tov Brothers | 1617 |
| Singer, Stephen L., Inc. | 2324 |
| Smithsonian Institution | 1800 |
| Society of North American Goldsmiths (SNAG) | 14 |
| Solidscape, Inc. | 2502 |
| Somos Creations | 3405 |
| Southeastern Findings/Namano | 2203 |
| Spurling, Scott | 1507 |
| Star Lanka, Inc. | 223 |
| Stone House of Max Schuster, Inc. | 600 |
| Stuller, Inc. | 1716 & 2000 |
| Sugarman-Frantz Designs, Inc. | 3004 |
| Syna, Inc. | 3411 |
| TAJ Co. | 1324 |
| Tanzanite Foundation | 15 |
| Tara & Sons, Inc. | 1126 |
| Tasaki U.S.A., Inc. | 1415 |
| Taylor Gem Corp. | 1110 |
| Temple Trading Co. | 1010 |
| Texas Institute of Jewelry Technology | 42 |
| Tholia, Sunil | 201 |
| Thornley, James, & Co. | 1026 |
| Traurig, Jayson, Bros. of Australia | 1211 |
| Tri Gem Industries, Inc. | 103 |
| Trillion Emerald, Inc. | 602 |
| Trozzo | 306 |
| Tyler, Carolyn, Precious Jewels | 3518 |
| Uneek Fine Jewelry Collections | 2402 |
| Unibest Corp. | 1206 |
| United Colors of Yael, L.L.C. | 1516 |
| United Gemco, Inc. | 1109 |
| United Precious Metal Refining, Inc. | 2109 |
| Universal Gem Traders, Inc. | 900 |
| Val Collection | 3414 |
| Vista Gems | 1506 |
| Waxcutter | 2212 |
| White Cloud Co. | 1217 |
| Whitehead, Judith | 427 |
| Wong, Denny, Designs | 3305 |
| World Gem Resources, Ltd. | 1406 |
| World Jewelry Center | 2225 |
| Wright, Jere, Global, Ltd. | 2500 |
| Yen's Jewelry & Accessories | 1706 |
| Yokozuna Pearls & Gems | 1518 |
| Z.D.N.Y. & Co. | 3418 |
| Zahm, Philip, & Associates, Inc. | 400 |
| Zahntech Advanced Technologies | 2213 |
| Zava Master-Cuts | 411 |
| Zoe B., Ltd. | 3502 |
| Zultanite Gems, L.L.C. | 128 |
Photo credit: Optic Dish ametrine cut by Michael Dyber; photo courtesy Michael Dyber.
Click here to add your company to a show's exhibitor list.
Shows by Date | Show Map | Shuttles | Coupons
The Tucson
Show Guide print edition is the January/February issue of Colored
Stone magazine, an Interweave Press publication.
Copyright © 2008.
Disclaimer
For question or comments
on the Tucson Show Guide,
send an e-mail to the TSG Editors.
If you have any questions or problems regarding this site, please e-mail our
site editor.