| Exhibitor |
Booth |
| A.F. Imports | 267 |
| A.F. Silver Design | 322 |
| Access Plus | 263 |
| Acleoni Designs | 407 |
| Africa Stone | 260 & 281 |
| Amber By Alicia, LLC |
122 |
| Amber Collection, The | 306 |
| Amber Design | 222 |
| Amber Room (Artistic Silver) | 384 |
| Ameritool, Inc. | 391 |
| ANDS Silver | 283 |
| Aria Gems & Jewelry | 134 |
| Arizona Case, Inc. | 351 |
| Artifactual | 176 |
| Arts Kingdom Jewelry Co., Ltd. | 128 |
| B.S.S. International, Inc. | 400 |
| Bachman, John M., Inc. | 102 |
| Bead Castle | 289 |
| Beads Direct | 226 |
| Beads Source, Inc./Jewelry Source | 288 |
| Bellpepper | 107 |
| Best In Gems, Inc. | 170 |
| Bijoux Collections | 300 |
| Black Star Imports, Inc. | 250 |
| Bright Gems & Beads, Inc. | 327 |
| C & I International, Inc. | 139 |
| C.G.M., Inc. | 320 |
| California Collection, The | 228 |
| Chao's Trading | 313 |
| Chi Fashion Custom Jewelry Design | 600 |
| Chinese Art Import, Inc. | 206 |
| Coffer International Corp. | 160 |
| Created Elegance | 125 |
| Creative Beads, Inc. | 326 |
| D & C International Co. | 409 |
| D.M.M. Traders, Inc. | 114 |
| Dakota Stones | 151 |
| Dazzling Jewelry | 130 |
| Divinity Imports | 179 |
| E.Z. Trading | 386 |
| Earthstone Co. | 221 |
| Evergreen Gemstone, Inc. | 349 |
| Forever Young Creation, Inc. | 132 |
| Forty-Seventh & Fifth, Inc. | 105 |
| Four Seasons Gems | 152 & 406A |
| Frank Import Trading Co. | 429 |
| G.S. Imports N.Y. | 112 |
| Gem House U.S.A., Inc. | 367 |
| Gems 4 Less (T.G.I.) | 138 |
| Gemstone & Co., Ltd. | 229 |
| Gemstone Material Interior, L.L.C. | 129 |
| Gemstone of Africa, Inc. | 95 |
| Glitters Import | 136 |
| Global Curiosity, Inc. | 348 |
| Global Dragon Products Corp. | 266 |
| Global Gems Supplier, Inc. | 421 |
| Goldie U.S.A., Inc. | 121 |
| Gork Imports International, Inc. | 261 |
| Hands of the Hills, Inc. | 181 |
| Horizon Mineral | 155 |
| Huang, Kenneth | 204 |
| Imperial Pearl U.S.A., Inc. | 411 |
| In Style Trading | 346 |
| Indojewels, Inc. | 133 |
| J.N.A. Connection, Inc. | Zzzzz |
| J.P. Pearl & Jewelry | 329 |
| Jayson Traurig Bros., Pty, Ltd. | 104 |
| Jayson's, Jay, Antiques & Collectibles | 249 |
| Jeman | 99 & 203 |
| Jeman Imports | 201 |
| Jemco Jewelers Supply | 431 |
| Jess Imports | 382 |
|
| Exhibitor |
Booth |
| Jewelbrite | 344 |
| Jirar Jewelry | 124 |
| Jola Designs, Inc. | 343 |
| K & K International Jewelry, Inc. | 406 |
| Kaassamani & Co. International | 106 |
| Kameyab Imports | 240 |
| Kamol's Beads | 210 |
| Kanchan Impex, Inc. | 147 |
| Kathmandu Imports | 403 |
| Kay El Co. | 108 |
| Koda Imports/Mashco | 177 |
| L.C. Gems | 110 |
| La Source Gems, Inc. | 163 |
| Lucky Gems & Jewelry Fty., Ltd. | 280 & 301 |
| M.A.K. Beads | 127 |
| M.C.M. Gems, Inc. | 123 |
| M.S. International | 146 |
| Magic Mountain Gems | 341 |
| Majestic Pearl & Stone, Inc. |
302, 321, & 323 |
| MAK International Stones | 265 |
| Mauldin, Stephen, Stone Co. | 117 |
| May's Jewelry | 183 |
| Mikala's Design | 150 |
| Min Ngai Arts & Crafts | 340 |
| Multi Creations, Inc. | 309 |
| Multivision International, Inc. | 308 |
| Namaste Trading Co. | 427 |
| Natural Creations | 366 |
| Nina Designs | 286 |
| OHCK Hawaiian Jewelry | 141 |
| Olson, Donald K., & Associates | 115 |
| Opex Opal | 119 |
| Oriental Crest Trading Co. | 506 |
| Oriental Gemco (N.Y.), Inc. | 168 |
| P.F. Jewelry, Ltd. | 359A |
| P.N. Jewelry/Maharaja Jewels, Inc. | 401 |
| Pangaea Industries, Inc. | 270 |
| Pearl Farm, Inc. | 268 |
| Pearlbella Trading Co. | 227 |
| Petri Gems | 339 |
| Phoenix Beads & Silver Imports, Inc. | 319 |
| Ping's World | 264 |
| Promota International, Inc. | 521 |
| Rakhi Gems, Inc. | 387 |
| S & J International | 205 |
| S & S Gems, Inc. | 383 & 385 |
| S.I. Gems and Beads, L.L.C. | 148 |
| S.I.I. Findings, L.L.C. | 246 |
| Sarda Handcrafted Creations | 202 & 223 |
| Select Lines International | 361 |
| Shafi Imports, Inc. | 243 |
| Shivam Imports | 166 |
| Shri Impex/S.K. Silver & Beads, Inc. | 388 |
| Silkroad Treasures, Inc., The | 178 |
| Silver Mall | 423 |
| Silver Planet, Inc. | 169 |
| Skyline Business, Ltd. | 328 |
| Srilanka Gemstones International | 98 |
| Stable Bridge International, Inc. | 209 |
| Star Gems & Beads, Inc. | 360 |
| Starborn Creations, Inc. | 245 |
| Sunrise U.S.A. Trading, Inc. | 602 |
| Sunwest Silver Co., Inc. | 248 & 269 |
| Super Time International Corp. | 525 |
| T. Gem Corp. | 171 |
| T.A. Pearlstone | 230 |
| T.L.E. International | 167 |
| T.S. Babah | 247 |
| Tahzeen & Sons | 304 |
| Taj Co. | 109 |
| Taru Jewelers | 131 |
| Terun Trading, Inc. | 159 |
| Twan Kee Co., Inc. | 101 |
| U.S. K & K International, Inc. | 527 |
| Unique Gems & Jewelry | 225 |
| Vigybor, Inc. | 604 |
| Vista Gems | 282 |
| White Cloud Co. | 241 |
| Wilson, Gary B. | 175 |
|